- Productos
- Blister Blu:kidz Tórica Mark´ennovy
Blister de prueba
Blister Blu:kidz Tórica Mark´ennovy
2 /shop/blister-blu-kidz-torica-mark-ennovy-31895REF:
F.TER10
Categoría:
- Plazo devolución: sujeto a producto, consultar
- Plazo de entrega: consultar
-
Especificaciones
Specifications for Blister Blu:kidz Tórica Mark´ennovy
Lentes de contacto | |
---|---|
Laboratorio | Mark Ennovy |
Reemplazo | Mensuales |
Corrección | Tórica |
Formato | Blíster de prueba |
Uncategorized | |
Radio Fabricación | 6.50 or 6.80 or 7.10 or 7.40 or 7.70 or 8.00 or 8.30 or 8.60 or 8.90 or 9.20 or 9.50 or 9.80 |
Diámetro Fabricación | 11.50 or 12.00 or 12.50 or 13.00 or 13.50 or 14.00 or 14.50 or 15.00 or 15.50 or 16.00 or 16.50 |
Esfera Fabricación | -0.00 or -0.25 or -0.50 or -0.75 or -1.00 or -1.25 or -1.50 or -1.75 or -2.00 or -2.25 or -2.50 or -2.75 or -3.00 or -3.25 or -3.50 or -3.75 or -4.00 or -4.25 or -4.50 or -4.75 or -5.00 or -5.25 or -5.50 or -5.75 or -6.00 or -6.25 or -6.50 or -6.75 or -7.00 or -7.25 or -7.50 or -7.75 or -8.00 or -8.25 or -8.50 or -8.75 or -9.00 or -9.25 or -9.50 or -9.75 or -10.00 or -10.25 or -10.50 or -10.75 or -11.00 or -11.25 or -11.50 or -11.75 or -12.00 or -12.25 or -12.50 or -12.75 or -13.00 or -13.25 or -13.50 or -13.75 or -14.00 or -14.25 or -14.50 or -14.75 or -15.00 or -15.25 or -15.50 or -15.75 or -16.00 or -16.25 or -16.50 or -16.75 or -17.00 or -17.25 or -17.50 or -17.75 or -18.00 or -18.25 or -18.50 or -18.75 or -19.00 or -19.25 or -19.50 or -19.75 or -20.00 or -20.25 or -20.50 or -20.75 or -21.00 or -21.25 or -21.50 or -21.75 or -22.00 or -22.25 or -22.50 or -22.75 or -23.00 or -23.25 or -23.50 or -23.75 or -24.00 or -24.25 or -24.50 or -24.75 or -25.00 or -25.25 or -25.50 or -25.75 or -26.00 or -26.25 or -26.50 or -26.75 or -27.00 or -27.25 or -27.50 or -27.75 or -28.00 or -28.25 or -28.50 or -28.75 or -29.00 or -29.25 or -29.50 or -29.75 or -30.00 or +0.25 or +0.50 or +0.75 or +1.00 or +1.25 or +1.50 or +1.75 or +2.00 or +2.25 or +2.50 or +2.75 or +3.00 or +3.25 or +3.50 or +3.75 or +4.00 or +4.25 or +4.50 or +4.75 or +5.00 or +5.25 or +5.50 or +5.75 or +6.00 or +6.25 or +6.50 or +6.75 or +7.00 or +7.25 or +7.50 or +7.75 or +8.00 or +8.25 or +8.50 or +8.75 or +9.00 or +9.25 or +9.50 or +9.75 or +10.00 or +10.25 or +10.50 or +10.75 or +11.00 or +11.25 or +11.50 or +11.75 or +12.00 or +12.25 or +12.50 or +12.75 or +13.00 or +13.25 or +13.50 or +13.75 or +14.00 or +14.25 or +14.50 or +14.75 or +15.00 or +15.25 or +15.50 or +15.75 or +16.00 or +16.25 or +16.50 or +16.75 or +17.00 or +17.25 or +17.50 or +17.75 or +18.00 or +18.25 or +18.50 or +18.75 or +19.00 or +19.25 or +19.50 or +19.75 or +20.00 or +20.25 or +20.50 or +20.75 or +21.00 or +21.25 or +21.50 or +22.00 or +21.75 or +22.25 or +23.00 or +23.25 or +23.50 or +24.25 or +24.50 or +24.75 or +25.00 or +22.50 or +22.75 or +23.75 or +24.00 or +27,00 or +27,50 or +28,00 or +28,25 or +28,50 or +28,75 or +29,00 or +29,25 or +29,50 or +29,75 or +30,00 or +25.25 or +25.50 or +25.75 or +26.00 or +26.25 or +26.50 or +26.75 or +27.75 |
Cilindro Fabricación | -0.75 or -1.25 or -1.75 or -2.25 or -2.75 or -3.25 or -3.75 or -4.25 or -4.75 or -5.25 or -5.75 or -1.00 or -2.00 or -2.50 or -3.00 or -3.50 or -4.00 or -4.50 or -5.00 or -5.50 or -6.00 or -6.25 or -6.50 or -6.75 or -7.00 or -7.25 or -7.50 or -7.75 or -8.00 |
Eje Fabricación | 5 or 10 or 20 or 30 or 40 or 50 or 60 or 70 or 80 or 90 or 100 or 110 or 120 or 130 or 140 or 150 or 160 or 170 or 180 or 15 or 25 or 35 or 45 or 55 or 65 or 75 or 85 or 95 or 105 or 115 or 125 or 135 or 145 or 155 or 165 or 175 |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.